Samsports
NFL · Philadelphia Eagles · Dorian Thompson-Robinson
Player
Position QB
Number 14
Height 6' 2"
Weight 203 lb
College UCLA
Experience 3 yr
Bye week 10
QB ยท Philadelphia Eagles

Dorian Thompson-Robinson

No snap data recorded yet this season.

Cap hit
โ€”

SAM points by week

1.1
1.1
0.9
0.2
0.9
0.2
1.9
1.8
0.0
0.6
2.5
0.5
1.1
0.2
0.9
1.9
1.8
0.0
0.6
2.5
1.9
0.2
0.5
0.2
1.9
0.6
2.5
1.9
0.2
0.2
W1W1W2W2W2W2W3W7W11W15W16W1W1W2W2W3W7W11W15W16W17W18W1W2W3W15W16W17W18W2

30.9 points across 30 weeks · best was week 16 with 2.5

Where the points came from

Scored under the SAM Metric weights for QB. Every line is a stat × its weight.

Week 2 · Philadelphia Eagles 0.16
Completions 5 × 0.035 +0.18
Interceptions 1 × -0.092 -0.09
Passing yards 17 × 0.004 +0.07
Attempts 8 × 0.005 +0.04
Sacked 1 × -0.032 -0.03
Week 18 · CLE 0.21
Rushing yards 3 × 0.025 +0.08
Completions 2 × 0.035 +0.07
Passing yards 13 × 0.004 +0.05
Sacked 1 × -0.032 -0.03
Carries 2 × 0.015 +0.03
Attempts 3 × 0.005 +0.02
Week 17 · CLE 1.94
Completions 24 × 0.035 +0.84
Passing yards 170 × 0.004 +0.68
Rushing yards 10 × 0.025 +0.25
Attempts 47 × 0.005 +0.24
Interceptions 1 × -0.092 -0.09
Carries 4 × 0.015 +0.06
Sacked 1 × -0.032 -0.03
Week 16 · CLE 2.51
Rushing yards 49 × 0.025 +1.23
Completions 20 × 0.035 +0.70
Passing yards 157 × 0.004 +0.63
Interceptions 2 × -0.092 -0.18
Attempts 34 × 0.005 +0.17
Sacked 5 × -0.032 -0.16
Carries 9 × 0.015 +0.14
Week 15 · CLE 0.61
Rushing yards 16 × 0.025 +0.40
Completions 4 × 0.035 +0.14
Interceptions 1 × -0.092 -0.09
Passing yards 18 × 0.004 +0.07
Attempts 9 × 0.005 +0.05
Carries 3 × 0.015 +0.05
Week 3 · CLE 1.91
Passing TDs 1 × 1 +1.00
Passing yards 115 × 0.004 +0.46
Completions 11 × 0.035 +0.39
Attempts 20 × 0.005 +0.10
Sacked 1 × -0.032 -0.03

Snap detail

Nothing recorded for Dorian Thompson-Robinson yet this season. Snap counts appear here once he takes the field.

Full Philadelphia Eagles roster →