Player
Position
WR
Height
5'11"
Weight
186 lb
Experience
1 yr
Bye week
7
WR · Cincinnati Bengals
Dohnte Meyers
1
Weeks played
16
Total snaps
0%
Avg snap share
Cap hit
$888K
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
W1
SAM points by week
0.5
0.5
0.8
0.8
0.8
3.1
1.1
1.4
2.0
0.9
W1W1W2W3W3W4W5W7W8W8
12.0 points across 10 weeks · best was week 4 with 3.1
Where the points came from
Scored under the SAM Metric weights for WR. Every line is a stat × its weight.
Week 8 · CIN
0.87
| Receiving yards | 34 × 0.015004600000000002 | +0.51 |
| Receptions | 3 × 0.12003680000000001 | +0.36 |
Week 8 · CIN
1.97
| Kick Return Yards | 119 × 0.005771000000000001 | +0.69 |
| Receiving yards | 34 × 0.015004600000000002 | +0.51 |
| Punt Return Yards | 31 × 0.012696200000000001 | +0.39 |
| Receptions | 3 × 0.12003680000000001 | +0.36 |
| Punt Returns | 2 × 0.0028855000000000005 | +0.01 |
| Kick Returns | 5 × 0.0028855000000000005 | +0.01 |
Week 7 · CIN
1.42
| Kick Return Yards | 106 × 0.005771000000000001 | +0.61 |
| Fumbles recovered | 1 × 0.4207059 | +0.42 |
| Punt Return Yards | 31 × 0.012696200000000001 | +0.39 |
| Fumbles | 1 × -0.018467200000000003 | -0.02 |
| Punt Returns | 2 × 0.0028855000000000005 | +0.01 |
| Kick Returns | 4 × 0.0028855000000000005 | +0.01 |
Week 5 · CIN
1.12
| Kick Return Yards | 91 × 0.005771000000000001 | +0.53 |
| Receptions | 2 × 0.12003680000000001 | +0.24 |
| Receiving yards | 12 × 0.015004600000000002 | +0.18 |
| Punt Return Yards | 13 × 0.012696200000000001 | +0.17 |
| Punt Returns | 2 × 0.0028855000000000005 | +0.01 |
| Kick Returns | 3 × 0.0028855000000000005 | +0.01 |
Week 4 · CIN
3.14
| Receiving yards | 82 × 0.015004600000000002 | +1.23 |
| Kick Return Yards | 161 × 0.005771000000000001 | +0.93 |
| Receptions | 7 × 0.12003680000000001 | +0.84 |
| Punt Return Yards | 9 × 0.012696200000000001 | +0.11 |
| Kick Returns | 6 × 0.0028855000000000005 | +0.02 |
| Punt Returns | 2 × 0.0028855000000000005 | +0.01 |
Week 3 · CIN
0.80
| Receiving yards | 29 × 0.015004600000000002 | +0.44 |
| Receptions | 3 × 0.12003680000000001 | +0.36 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 10 | 0% | 0 | 6 | 16 |
Contract
| Cap hit | $888K |
| Base salary | $885K |
| Signing bonus | $3K |
| Average per year | $1.0M |
| Total value | $895K |
| Guaranteed | $10K |
Contract detail from OverTheCap