Player
Position
QB
Number
7
Height
6'4"
Weight
252 lb
College
Florida State
Experience
1 yr
Bye week
5
QB · Los Angeles Chargers
DJ Uiagalelei
No snap data recorded yet this season.
Cap hit
$885K
1-year deal
SAM points by week
3.6
3.6
0.1
0.2
3.6
0.1
0.2
3.6
3.6
W3W3W0W1W3W0W1W3W3
18.9 points across 9 weeks · best was week 3 with 3.6
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 3 · Los Angeles Chargers
3.64
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 170 × 0.004 | +0.68 |
| Completions | 16 × 0.035 | +0.56 |
| Rushing yards | 13 × 0.025 | +0.33 |
| Attempts | 31 × 0.005 | +0.16 |
| Interceptions | 1 × -0.092 | -0.09 |
| Carries | 1 × 0.015 | +0.02 |
Week 3 · LAC
3.64
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 170 × 0.004 | +0.68 |
| Completions | 16 × 0.035 | +0.56 |
| Rushing yards | 13 × 0.025 | +0.33 |
| Attempts | 31 × 0.005 | +0.16 |
| Interceptions | 1 × -0.092 | -0.09 |
| Carries | 1 × 0.015 | +0.02 |
Week 1 · LAC
0.23
| Passing yards | 49 × 0.004 | +0.20 |
| Completions | 1 × 0.035 | +0.04 |
| Rushing yards | -1 × 0.025 | -0.02 |
| Carries | 1 × 0.015 | +0.02 |
| Attempts | 1 × 0.005 | +0.01 |
Week 0 · LAC
0.11
| Rushing yards | -5 × 0.025 | -0.12 |
| Passing yards | 25 × 0.004 | +0.10 |
| Completions | 2 × 0.035 | +0.07 |
| Carries | 3 × 0.015 | +0.05 |
| Attempts | 3 × 0.005 | +0.02 |
Week 3 · LAC
3.64
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 170 × 0.004 | +0.68 |
| Completions | 16 × 0.035 | +0.56 |
| Rushing yards | 13 × 0.025 | +0.33 |
| Attempts | 31 × 0.005 | +0.16 |
| Interceptions | 1 × -0.092 | -0.09 |
| Carries | 1 × 0.015 | +0.02 |
Week 1 · LAC
0.23
| Passing yards | 49 × 0.004 | +0.20 |
| Completions | 1 × 0.035 | +0.04 |
| Rushing yards | -1 × 0.025 | -0.02 |
| Carries | 1 × 0.015 | +0.02 |
| Attempts | 1 × 0.005 | +0.01 |
Snap detail
Nothing recorded for DJ Uiagalelei yet this season. Snap counts appear here once he takes the field.
Contract
| Cap hit | $885K |
| Base salary | $885K |
| Average per year | $885K |
| Total value | $248K |
| Years | 1 |
Contract detail from OverTheCap