Player
Position
WR
Number
12
Height
5'8"
Weight
165 lb
College
TCU
Experience
4 yr
Bye week
5
WR · Los Angeles Chargers
Derius Davis
15
Weeks played
236
Total snaps
0%
Avg snap share
Cap hit
$1.3M
4-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
0%
0%
—
0%
0%
0%
0%
0%
0%
0%
—
1%
0%
0%
W1W2W3W4W6W7W8W9W10W11W13W14W18W19W1
SAM points by week
0.1
0.5
0.1
0.1
0.2
0.3
0.3
0.2
0.3
0.3
0.4
1.0
2.1
2.1
1.0
1.0
0.8
0.3
0.3
0.4
0.4
0.3
0.8
0.3
0.4
1.0
0.4
1.1
0.6
0.6
0.8
0.2
0.8
0.8
0.9
1.1
1.9
2.0
0.4
0.6
0.6
0.4
0.2
0.5
0.1
0.3
0.2
0.3
0.4
2.1
1.0
0.8
0.3
0.4
0.3
0.8
0.4
1.0
0.6
1.1
0.8
0.8
0.2
0.9
1.1
1.9
2.0
0.6
0.6
0.4
0.3
0.2
0.1
0.4
1.0
0.0
0.5
0.2
1.1
0.8
1.1
1.9
2.0
0.2
0.6
0.3
0.6
0.4
0.1
0.1
0.3
0.6
0.0
0.5
0.3
W1W1W1W1W2W2W2W2W2W2W3W3W3W3W3W3W6W7W7W8W8W9W9W9W10W10W10W11W11W11W12W13W13W13W14W15W16W17W18W18W18W18W0W1W1W2W2W2W3W3W3W6W7W8W9W9W10W10W11W11W12W13W13W14W15W16W17W18W18W18W18W0W1W2W3W3W6W10W11W12W15W16W17W18W18W18W18W18W1W2W3W4W5W6W8
60.5 points across 95 weeks · best was week 3 with 2.1
Where the points came from
Scored under the SAM Metric weights for WR. Every line is a stat × its weight.
Week 8 · LAC
0.25
| Kick Return Yards | 27 × 0.005771000000000001 | +0.16 |
| Punt Return Yards | 7 × 0.012696200000000001 | +0.09 |
| Kick Returns | 2 × 0.0028855000000000005 | +0.01 |
| Punt Returns | 1 × 0.0028855000000000005 | +0.00 |
Week 6 · LAC
0.51
| Punt Return Yards | 21 × 0.012696200000000001 | +0.27 |
| Kick Return Yards | 29 × 0.005771000000000001 | +0.17 |
| Rushing yards | 4 × 0.014427500000000003 | +0.06 |
| Carries | 1 × 0.008656500000000001 | +0.01 |
| Punt Returns | 1 × 0.0028855000000000005 | +0.00 |
| Kick Returns | 1 × 0.0028855000000000005 | +0.00 |
Week 5 · LAC
0.02
| Punt Return Yards | 1 × 0.012696200000000001 | +0.01 |
| Punt Returns | 1 × 0.0028855000000000005 | +0.00 |
Week 4 · LAC
0.57
| Kick Return Yards | 64 × 0.005771000000000001 | +0.37 |
| Receptions | 1 × 0.12003680000000001 | +0.12 |
| Receiving yards | 6 × 0.015004600000000002 | +0.09 |
| Fumbles | 1 × -0.018467200000000003 | -0.02 |
| Punt Returns | 2 × 0.0028855000000000005 | +0.01 |
| Kick Returns | 2 × 0.0028855000000000005 | +0.01 |
Week 3 · LAC
0.32
| Punt Return Yards | 14 × 0.012696200000000001 | +0.18 |
| Kick Return Yards | 24 × 0.005771000000000001 | +0.14 |
| Punt Returns | 1 × 0.0028855000000000005 | +0.00 |
| Kick Returns | 1 × 0.0028855000000000005 | +0.00 |
Week 2 · LAC
0.11
| Solo tackles | 1 × 0.1050322 | +0.11 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 8 | 0% | 0 | 7 | 15 |
| Week 2 | 5 | 0% | 0 | 6 | 11 |
| Week 3 | 7 | 0% | 0 | 9 | 16 |
| Week 4 | 0 | — | 0 | 9 | 9 |
| Week 6 | 19 | 0% | 0 | 10 | 29 |
| Week 7 | 2 | 0% | 0 | 8 | 10 |
| Week 8 | 3 | 0% | 0 | 7 | 10 |
| Week 9 | 1 | 0% | 0 | 10 | 11 |
| Week 10 | 5 | 0% | 0 | 8 | 13 |
| Week 11 | 5 | 0% | 0 | 6 | 11 |
| Week 13 | 1 | 0% | 0 | 7 | 8 |
| Week 14 | 0 | — | 0 | 3 | 3 |
| Week 18 | 47 | 1% | 0 | 12 | 59 |
| Week 19 | 4 | 0% | 0 | 8 | 12 |
| Week 1 | 10 | 0% | 0 | 9 | 19 |
Contract
| Cap hit | $1.3M |
| Base salary | $1.1M |
| Signing bonus | $178K |
| Average per year | $1.1M |
| Total value | $1.1M |
| Guaranteed | $712K |
| Years | 4 |
Contract detail from OverTheCap