Player
Position
QB
Number
10
Height
6'3"
Weight
221 lb
College
South Alabama
Experience
1 yr
Bye week
9
QB · Jacksonville Jaguars
Carter Bradley
No snap data recorded yet this season.
Cap hit
$540K
2-year deal
SAM points by week
0.7
0.7
2.0
1.5
1.5
2.0
0.3
0.7
0.7
2.0
1.5
0.3
0.7
0.7
1.5
2.0
1.5
W2W2W3W3W3W3W1W2W2W3W3W1W2W2W3W3W3
20.7 points across 17 weeks · best was week 3 with 2.0
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 3 · San Francisco 49ers
1.53
| Passing TDs | 1 × 1 | +1.00 |
| Passing yards | 71 × 0.004 | +0.28 |
| Completions | 8 × 0.035 | +0.28 |
| Rushing yards | -3 × 0.025 | -0.08 |
| Attempts | 14 × 0.005 | +0.07 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 2 × 0.015 | +0.03 |
Week 3 · LV
2.01
| Passing TDs | 1 × 1 | +1.00 |
| Passing yards | 169 × 0.004 | +0.68 |
| Completions | 9 × 0.035 | +0.32 |
| Attempts | 21 × 0.005 | +0.11 |
| Interceptions | 1 × -0.092 | -0.09 |
| Sacked | 1 × -0.032 | -0.03 |
| Rushing yards | 1 × 0.025 | +0.03 |
| Carries | 1 × 0.015 | +0.02 |
Week 3 · SF
1.53
| Passing TDs | 1 × 1 | +1.00 |
| Passing yards | 71 × 0.004 | +0.28 |
| Completions | 8 × 0.035 | +0.28 |
| Rushing yards | -3 × 0.025 | -0.08 |
| Attempts | 14 × 0.005 | +0.07 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 2 × 0.015 | +0.03 |
Week 2 · SF
0.73
| Passing yards | 96 × 0.004 | +0.38 |
| Completions | 8 × 0.035 | +0.28 |
| Attempts | 13 × 0.005 | +0.07 |
| Sacked | 2 × -0.032 | -0.06 |
| Rushing yards | 2 × 0.025 | +0.05 |
| Carries | 1 × 0.015 | +0.02 |
Week 2 · LV
0.73
| Completions | 8 × 0.035 | +0.28 |
| Passing yards | 56 × 0.004 | +0.22 |
| Rushing yards | 6 × 0.025 | +0.15 |
| Attempts | 13 × 0.005 | +0.07 |
| Carries | 1 × 0.015 | +0.02 |
Week 1 · SF
0.32
| Completions | 6 × 0.035 | +0.21 |
| Passing yards | 32 × 0.004 | +0.13 |
| Interceptions | 1 × -0.092 | -0.09 |
| Attempts | 14 × 0.005 | +0.07 |
Snap detail
Nothing recorded for Carter Bradley yet this season. Snap counts appear here once he takes the field.
Contract
| Cap hit | $540K |
| Base salary | $1.0M |
| Average per year | $1.0M |
| Total value | $1.0M |
| Years | 2 |
Contract detail from OverTheCap