Player
Position
QB
Number
10
Height
6' 3"
Weight
215 lb
College
Virginia
Experience
3 yr
Bye week
7
QB ยท Carolina Panthers
Bryce Perkins
No snap data recorded yet this season.
Cap hit
โ
SAM points by week
1.3
1.3
1.3
1.3
1.3
W3W3W3W3W3
6.6 points across 5 weeks · best was week 3 with 1.3
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 3 · Carolina Panthers
1.32
| Rushing yards | 28 × 0.025 | +0.70 |
| Completions | 10 × 0.035 | +0.35 |
| Passing yards | 71 × 0.004 | +0.28 |
| Sacked | 3 × -0.032 | -0.10 |
| Attempts | 11 × 0.005 | +0.06 |
| Carries | 2 × 0.015 | +0.03 |
Week 3 · CAR
1.32
| Rushing yards | 28 × 0.025 | +0.70 |
| Completions | 10 × 0.035 | +0.35 |
| Passing yards | 71 × 0.004 | +0.28 |
| Sacked | 3 × -0.032 | -0.10 |
| Attempts | 11 × 0.005 | +0.06 |
| Carries | 2 × 0.015 | +0.03 |
Week 3 · CAR
1.32
| Rushing yards | 28 × 0.025 | +0.70 |
| Completions | 10 × 0.035 | +0.35 |
| Passing yards | 71 × 0.004 | +0.28 |
| Sacked | 3 × -0.032 | -0.10 |
| Attempts | 11 × 0.005 | +0.06 |
| Carries | 2 × 0.015 | +0.03 |
Week 3 · CAR
1.32
| Rushing yards | 28 × 0.025 | +0.70 |
| Completions | 10 × 0.035 | +0.35 |
| Passing yards | 71 × 0.004 | +0.28 |
| Sacked | 3 × -0.032 | -0.10 |
| Attempts | 11 × 0.005 | +0.06 |
| Carries | 2 × 0.015 | +0.03 |
Week 3 · Carolina Panthers
1.32
| Rushing yards | 28 × 0.025 | +0.70 |
| Completions | 10 × 0.035 | +0.35 |
| Passing yards | 71 × 0.004 | +0.28 |
| Sacked | 3 × -0.032 | -0.10 |
| Attempts | 11 × 0.005 | +0.06 |
| Carries | 2 × 0.015 | +0.03 |
Snap detail
Nothing recorded for Bryce Perkins yet this season. Snap counts appear here once he takes the field.