Player
Position
QB
Number
17
Height
6' 2"
Weight
214 lb
College
Louisiana
Bye week
11
QB ยท New England Patriots
Ben Wooldridge
No snap data recorded yet this season.
Cap hit
โ
SAM points by week
2.0
2.0
1.9
0.6
2.0
1.9
0.6
2.0
2.0
W3W3W1W2W3W1W2W3W3
14.8 points across 9 weeks · best was week 3 with 2.0
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 3 · New England Patriots
1.98
| Passing TDs | 1 × 1 | +1.00 |
| Completions | 10 × 0.035 | +0.35 |
| Passing yards | 82 × 0.004 | +0.33 |
| Rushing yards | 12 × 0.025 | +0.30 |
| Attempts | 20 × 0.005 | +0.10 |
| Interceptions | 1 × -0.092 | -0.09 |
| Sacked | 1 × -0.032 | -0.03 |
| Carries | 2 × 0.015 | +0.03 |
Week 3 · NE
1.98
| Passing TDs | 1 × 1 | +1.00 |
| Completions | 10 × 0.035 | +0.35 |
| Passing yards | 82 × 0.004 | +0.33 |
| Rushing yards | 12 × 0.025 | +0.30 |
| Attempts | 20 × 0.005 | +0.10 |
| Interceptions | 1 × -0.092 | -0.09 |
| Sacked | 1 × -0.032 | -0.03 |
| Carries | 2 × 0.015 | +0.03 |
Week 2 · NE
0.57
| Completions | 7 × 0.035 | +0.25 |
| Passing yards | 55 × 0.004 | +0.22 |
| Attempts | 13 × 0.005 | +0.07 |
| Rushing yards | 1 × 0.025 | +0.03 |
| Carries | 1 × 0.015 | +0.02 |
Week 1 · NE
1.90
| Passing TDs | 1 × 1 | +1.00 |
| Passing yards | 132 × 0.004 | +0.53 |
| Completions | 9 × 0.035 | +0.32 |
| Attempts | 12 × 0.005 | +0.06 |
Week 3 · NE
1.98
| Passing TDs | 1 × 1 | +1.00 |
| Completions | 10 × 0.035 | +0.35 |
| Passing yards | 82 × 0.004 | +0.33 |
| Rushing yards | 12 × 0.025 | +0.30 |
| Attempts | 20 × 0.005 | +0.10 |
| Interceptions | 1 × -0.092 | -0.09 |
| Sacked | 1 × -0.032 | -0.03 |
| Carries | 2 × 0.015 | +0.03 |
Week 2 · NE
0.57
| Completions | 7 × 0.035 | +0.25 |
| Passing yards | 55 × 0.004 | +0.22 |
| Attempts | 13 × 0.005 | +0.07 |
| Rushing yards | 1 × 0.025 | +0.03 |
| Carries | 1 × 0.015 | +0.02 |
Snap detail
Nothing recorded for Ben Wooldridge yet this season. Snap counts appear here once he takes the field.